-56%
DETROIT LIONS NFL-HAWAIIAN SHIRT Q-48184
$85.95
$39.99
Hawaii Size Chart
SIZE | Length | Bust | Sleeve |
---|---|---|---|
XS | 27.17 in (69cm) | 37.8 in (96cm) | 16.54 in (42 cm) |
S | 27.95 in (71 cm) | 40.94 in (104 cm) | 17.32 in (44 cm) |
M | 28.74 in (73 cm) | 44.09 in (112 cm) | 18.11 in (46 cm) |
L | 29.53 in (75 cm) | 47.24 in (120 cm) | 19.09 in (48.5 cm) |
XL | 30.31 in (77 cm) | 50.39 in (128 cm) | 19.88 in (50.5 cm) |
2XL | 31.10 in (79 cm) | 53.54 in (136 cm) | 20.87 in (53 cm) |
3XL | 31.89 in (81 cm) | 56.69 in (144 cm) | 21.65 in (55 cm) |
4XL | 32.68 in (83 cm) | 59.84 in (152 cm) | 22.64 in (57.5 cm) |
5XL | 34.25 in (87 cm) | 62.99 in (160 cm) | 24.02 in (61 cm) |
6XL | 35.83 in (91 cm) | 66.54 in (169 cm) | 25.59 in (65 cm) |
Buy More Save More!
It’s time to give thanks for all the little things.
Estimated Arrival
Nov 21
Nov 23 - Nov 26
Dec 06 - Dec 13