-54%
Women’s Lionel Messi Inter Miami Jersey
$119.90
$54.90
Soccer Jersey Size Chart
All measurements are in INCHES. Please carefully considering the measurement prior to picking up the size.
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
SIZE | chest | length |
---|---|---|
S | 27.5 | 39 |
M | 28 | 41 |
L | 29 | 42.5 |
XL | 30 | 44 |
2XL | 31 | 45 |
3XL | 32 | 46 |
WOMEN'S SIZE CHART
SIZE | length | chest | waist |
---|---|---|---|
S | 24 | 34 | 30 |
M | 25 | 35 | 31 |
L | 26 | 37 | 33 |
XL | 27 | 39 | 34 |
KID'S & YOUTH'S SIZE CHART
SIZE | chest | length | Reference |
---|---|---|---|
2XS | 16.5 | 12.5 | 1-2 y/o |
XS | 18.5 | 13.5 | 3-4 y/o |
S | 19.5 | 14 | 5-6 y/o |
M | 21 | 15 | 7-8 y/o |
L | 22 | 15.5 | 9-10 y/o |
XL | 23 | 16.5 | 11-12 y/o |
2XL | 24 | 17 | 12-13 y/o |
Buy More Save More!
It’s time to give thanks for all the little things.
Estimated Arrival
Nov 24
Nov 26 - Nov 29
Dec 09 - Dec 16